NO | NAMA | NIM | PRESTASI | TINGKAT | KEGIATAN |
---|---|---|---|---|---|
1 | Nadhia Maharany S. | 135061107111009 | Juara I | Nasional | PIMNAS ke-29 kategori Presentasi |
Muammal | 135060600111047 | Beregu | 08-11 Agustus 2016 di IPB Bandung | ||
Ilham Nurhakim | 135060600111034 | ||||
Rofifah Yusadi | 135060607111032 | ||||
M. Adie Putra | 145060600111005 | ||||
2 | Nadhia Maharany S. | 135061107111009 | Juara I | Nasional | PIMNAS ke-29 kategori Poster |
Muammal | 135060600111047 | Beregu | 08-11 Agustus 2016 di IPB Bandung | ||
Ilham Nurhakim | 135060600111034 | ||||
Rofifah Yusadi | 135060607111032 | ||||
M. Adie Putra | 145060600111005 | ||||
3 | Muhammad Ilham Akbar | 125060300111049 | Juara I | Internasional | ESPRIEX Business Model Kategori Pivot Challenge |
21-23 February 2016 di Malang | |||||
4 | Muhammad Nur Azis | 125060200111012 | Juara I | Internasional | The 3rd International Innovation Design and Articulation (i-IDEA-2016) |
Azis Yasir Naufal | 125060200111030 | Beregu | 27-29 April 2016 di Universiti Teknologi Mara | ||
Ahmad Fauzi | 125060201111009 | ||||
Nardo Golan | 135060300111014 | ||||
5 | Sofia Afifah Aljihani | 135061107111009 | Juara I | Internasional | World Invention Creativity Contest (WICC) 2016 |
Yuyun Drupadi A. A. | 135061100111027 | Beregu | 28-30 Juli 2016, di Seoul, Korea | ||
Indra Barani | 125060207111001 | ||||
Moh. Rizal Fauzi | 145061100111008 | ||||
Linggar Gara Putra Sigita | 125060200111042 | ||||
6 | Sofia Afifah Aljihani | 135061107111009 | Juara I | Internasional | The 3rd International Young Inventors Award (IYIA) |
Yuyun Drupadi A. A. | 135061100111027 | Beregu | 06-08 September 2016 di Surabaya Convention Hall | ||
Indra Barani | 125060207111001 | Judul : Zuvier Purify Oil Filter | |||
Moh. Rizal Fauzi | 145061100111008 | ||||
Linggar Gara Putra Sigita | 125060200111042 | ||||
Neila Nabilah | 145061101111034 | ||||
7 | Ronny Ari Setiawan | 125060300111003 | Juara I | Internasional | The 3rd International Young Inventors Award (IYIA) |
Frido Wahyu Alifantio | 145060301111059 | Beregu | 06-08 September 2016 di Surabaya Convention Hall | ||
Judul : Swimp Up-Sorter | |||||
8 | Surya Diki Andrianto | 145061100111012 | Juara II | Internasional | International Engineering Invention & Innovation Exhibition (I-ENVEX) 2016 |
Rhezaldian Eka D. | 135061100111029 | Beregu | 08-10 April 2016 di Universiti Malaysia Perlis | ||
9 | Muhammad Fatahila | 135060301111097 | Juara II | Internasional | Indonesia Chem-E-Car Competition (ICECC) |
Muhammad Arsyil Khahaji | 135060301111111 | Beregu | Chemical Engineering Innovation Festival CHERNIVAL) 2016 | ||
Daud Apriwaluyo | 145061100111005 | 21-24 April 2016 di Surabaya | |||
Wafiyatus Sholihah | 145061100111013 | ||||
Moh. Roby Suhairi | 145061101111008 | ||||
10 | Sofia Afifah Aljihani | 135061107111009 | Juara III | Internasional | Asian Young Inventors Exhibition 2016 |
Yuyun Drupadi A. A. | 135061100111027 | Beregu | 12-14 Mei 2016 di Kuala Lumpur, Malaysia | ||
Indra Barani | 125060207111001 | ||||
11 | Reza Hidayatullah | 135060507111026 | Juara III | Internasional | Business Plan Competition 2016 |
Zakaria Priyono P. | 145060500111007 | Beregu | 14 Mei 2016 di Universitas Indonesia | ||
Nur Wakhida Fitria | 145060501111048 | ||||
12 | Abdul Adim | 135060700111012 | Juara I | Nasional | Java Business Simulation Competition |
Individu | 01 Oktober 2016 di Telkom University | ||||
13 | Ahmad Badiuzzamani | 135060107111041 | Juara I | Nasional | Civil Tender Competition |
Amalia Rizka S. | 135060100111043 | Beregu | 16 Januari 2016 di Politeknik Negeri Malang | ||
Dina Ayu Cahyani | 125060100111003 | ||||
11 | Achmad Syafi'udin | 135060201111084 | Juara I | Nasional | Kompetisi Inovasi dan Kreativitas Teknologi Pertanian Tingkat Nasional |
Siti Amalina Azahra | 145060201111010 | Beregu | 10 September 2016 di Institut Pertanian Bogor (IPB) | ||
Dimas Eko Prasetyo | 135060201111038 | ||||
12 | Alfian Khairi | 135060301111074 | Juara I | Nasional | Agrivolution Lomba Karya Tulis Ilmiah |
Dwiki Ananda Putra | 145060200111017 | Beregu | 17 September 2016 di Institut Pertanian Bogor | ||
Fauzan R. Shiddiq | 135060200111031 | ||||
13 | Diaz Muhammad Juniawan | 135060107111034 | Juara I | Nasional | Lomba Karya Tulis Ilmiah Nasional |
Radius Suryajaya T. | 135060100111008 | Beregu | Inovasi Waste to Energy Berbasis Masyarakat dan Berkelanjutan | ||
Ika Widyastuti | 135060107111057 | 25 Oktober 2016 di Fakultas Teknik Gowa Universitas Hasanuddin | |||
14 | Rhezaldian Eka D. | 135061100111029 | Juara II | Nasional | Plant Design Competition |
Dwi Lerian Friatnasary | 135061100111023 | Beregu | 07-09 April 2016 di Universitas Riau | ||
Hafizh Tandiyanto P. | 135061100111007 | ||||
15 | M. Amir Saifudin | 145060200111007 | Juara II | Nasional | Psycho Week: National Paper Competition |
Gheny Ahmad Jibrily | 145060207111006 | Beregu | 16 September 2016 di Universitas Negeri Malang | ||
Siti Amalina Azahra | 145060201111010 | ||||
16 | Dwiki Ananda Putra | 145060200111017 | Juara II | Nasional | Lomba Nasional Tahunan Rancang Bangun Mesin VI |
Dimas Eko Prasetyo | 135060201111038 | Beregu | Tanggal 05 Oktober di Institut Teknologi Bandung | ||
Fauzan R. Shiddiq | 135060200111031 | ||||
17 | Afham Kilmi | 135061100111006 | Juara III | Nasional | National Essay Competition PILI 2016 |
21-22 Mei 2016 di UIN Maliki Malang | |||||
18 | Fauzan R. Shiddiq | 135060200111031 | Juara III | Nasional | LKTIN Phinisi 2016 |
14 Mei 2016 di Universitas Hasanuddin | |||||
19 | Afham Kilmi | 135061100111006 | Juara III | Nasional | Lomba Karya Tulis Ilmiah Nasional |
Hafizh Tandiyanto P. | 135061100111007 | Beregu | 02 April 2016 di Institut Teknologi Surabaya (ITS) | ||
Moh. Rifandi Djufri | 135061100111001 | ||||
20 | Anthiny Wijoyo | 145060300111003 | Juara I | Regional | PLC Competition 2016 |
Fauzan Yushar Azman | 135060307111009 | Beregu | 05 Juni 2016 di Politeknik Negeri Malang | ||
21 | Owlena Renaseilla Yousi | 145060301111001 | Juara III | Regional | PLC Competition 2016 |
Olivia Ferlita | 145060301111086 | Beregu | 05 Juni 2016 di Politeknik Negeri Malang | ||
22 | Rhezaldian Eka D. | 135061100111029 | Juara I | Kota Malang | Pemuda Pelopor Tingkat Kota Malang 2016 |
03 Oktober 2016 di Malang | |||||
23 | Hasan | 145060300111019 | Juara III | Kota Malang | Lomba Inovasi Teknologi Kota Malang Tahun 2016 Bidang Energi |
Dony Darmawan Putra | 145060300111026 | Beregu | 01 Juni 2016 di Kota Malang | ||
Anthony Wijoyo | 145060300111003 | ||||
Ridho Darmawan | 145060300111017 | ||||
24 | Surya Diki Andrianto | 145061100111012 | Juara I | Internasional | The 3rd International Young Inventors Award (IYIA) |
Rhezaldian Eka D. | 135061100111029 | Beregu | 06-08 September 2016 di Surabaya Convention Hall | ||
25 | Surya Diki Andrianto | 145061100111012 | Juara I | Internasional | 2nd International Art Creativity & Engineering Exhibition (2nd I+ACEH) |
Rachdian Rizqi Abadi | 145061100111003 | Beregu | Tanggal 20-21 Juli 2016 di Universitas Ubudiyah Indonesia (UUI) di Banda Aceh | ||
Septia Astuti | 145061100111002 | ||||
26 | Radya Gading W | 125060401111017 | Juara I Beregu | Nasional | Lomba Perancangan Jaringan Irigasi 21 April 2016 Unismuh Makassar |
Rizky Aditya | 125060400111078 | ||||
Ardian Suwindra | 125060400111068 | ||||
27 | Muh. Naufal Aditya F. | 135060200111070 | Juara I | Nasional | Kontes Mobil Hemat Energi (KMHE) 2016 kategori prototype diesel |
Alfian Ringga Nugroho | 135060201111106 | Beregu | Tanggal 01-04 November 2016 di Candi Prambanan, Klaten | ||
Viki Pratama | 145060201111012 | ||||
Tri Tiadi Winarto | 145060201111036 | ||||
Bayu Zikrillah Pratama | 135060201111065 | ||||
Rafdhika Rachmadani | 125060205111007 | ||||
28 | Alif Ramadani Medisia P.G | 135060400111033 | Juara I Beregu | Nasional | Lomba Rancang Bendungan II Tanggal 14-16 November 2016 di Universitas Negeri Mataram |
Muhammad Bagus Hari S | 135060401111037 | ||||
Yahya Muchaimin Adjie | 135060401111051 | ||||
29 | Fitra Setiaji | 155060200111018 | Juara I Beregu | Nasional | Mechanical Innovation Design Contest 27 November 2016 di Universitas Brawijaya |
Muhammad Ainul Yaqin | 155060200111015 | ||||
Dewi Mariya Ulfa | 155060201111003 | ||||
30 | Fahmi Syaifuddin | 135060200111009 | Juara I Beregu | Nasional | Brawijaya Copter Competition 27 November 2016 di Universitas Brawijaya |
Prabu Tidar Septiawan | 135060201111071 | ||||
Ryandanu Aldy Yudhistira | 145060201111038 | ||||
31 | Aldirga A | 125060400111044 | Juara II Beregu | Nasional | Lomba Perancangan Jaringan Irigasi 21 April 2016 Unismuh Makassar |
Annas z | 125060400111062 | ||||
Ranakarinta | 125060400111071 | ||||
32 | Firmansyah Putra Satria | 155060307111017 | Juara II | Nasional | Business Model Canvas Competition 2016 |
Mohammad Mufti Fajar | 155060300111041 | Beregu | Tanggal 23 Oktober 2016 | ||
33 | Arya Yudistira Dwinanto | 135060200111041 | Juara II | Nasional | Kontes Mobil Hemat Energi (KMHE) 2016 kategori prototype listrik |
Mar'ie Fikri Sulistyo | 125060200111041 | Beregu | Tanggal 01-04 November 2016 di Candi Prambanan, Klaten | ||
Saifullah | 125060200111033 | ||||
Dhio Bagus Prabowo | 145060200111052 | ||||
Puji Rochmat Kurniadi | 135060200111048 | ||||
Naufal Dary Yulian | 125060200111040 | ||||
Tiara Shinta Raharkandi | 145060207111059 | ||||
34 | Lalu Galih W.P | 135060207111038 | Juara II Beregu | Nasional | Kontes Mobil Hemat Energi Kelas Protype Ethanol Di Universitas Gadjah Mada Yogyakarta |
Reno Adriawan | 135060207111053 | ||||
Rivaldi Amrillah | 135060201111034 | ||||
Joko sampurno | 135060201111103 | ||||
Chairman P Yoncha | 135060200111055 | ||||
Eka Rizki Mardika | 145060207111027 | ||||
Fraghian Aldy P | 145060201111050 | ||||
35 | Achmad Syafi'udin | 135060201111084 | Juara II Beregu | Nasional | Mechanical Innovation Design Contest 27 November 2016 di Universitas Brawijaya |
Isfan Appra Adha | 145060201111067 | 27 November 2016 di Universitas Brawijaya | |||
Muhammad Ilyas | 145060201111069 | ||||
36 | M. Bagus Harisantoso | 135060401111037 | Juara III Beregu | Nasional | Lomba Perancangan Jaringan Irigasi Unismuh Makassar |
Gigih Suryarawit | 135060401111001 | 21 April 2016 Unismuh Makassar | |||
Yahya Muchaimin Adjie | 135060401111051 | ||||
37 | Ronny Ari Setiawan | 125060300111003 | Juara II | Internasional | International Invention & Innovative Competition (InIIC Series 2) 2016 |
Hasan | 145060300111019 | Beregu | Tanggal 05 November 2016 di Puteri Beach Resort, Port Dickson, Negeri Sembilan | ||
Malaysia | |||||
38 | Ahmad Arif Ibrahim | 135060101111066 | Juara I Beregu | Nasional | Indocement Award's kategori Fabricated House |
Kartika Candra Suseno | 135060101111004 | Tanggal 11 November 2016 di Sport Hall PT Indocement Tunggal Prakarsa, Tbk. Cibinong, Bogor | |||
Rika Amenetya Sari | 135060101111027 | ||||
Rahadian Dwi Nugroho | 135060101111075 | ||||
39 | Fadel Muhammad H. | 135060107111007 | Juara 1 Beregu | Nasional | Civil Tender Competition |
Lucky Yanuar | 135060101111005 | Tanggal 03 Desember 2016 di Politeknik Negeri Malang | |||
Almira Sufwandi Putri | 135060101111033 | ||||
40 | Retno Iswandari | 135060101111078 | Juara I Beregu | Nasional | Kompetisi Jembatan Indonesia ke-12 (KJI-XII) 2016 Kategori KJI-Busur Tanggal 02-04 Desember 2016 di Politeknik Negeri Sriwijaya, Palembang, Sumatera Selatan |
Jepris Hari Saputra | 135060101111054 | ||||
Indira Thenisia Latuba Farma | 135060101111076 | ||||
41 | Surya Diki Andrianto | 145061100111012 | Juara III | Nasional | Kompetisi Essay dalam rangkaian acara ECODAYS 2016 |
Tanggal 21-23 Oktober 2016 |